Usage Statistics for insightireland.com

Summary Period: November 2009
Generated 01-Dec-2009 02:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 4738
Total Files 2977
Total Pages 909
Total Visits 437
Total KBytes 16586
Total Unique Sites 300
Total Unique URLs 79
Total Unique Referrers 59
Total Unique User Agents 134
. Avg Max
Hits per Hour 6 138
Hits per Day 157 302
Files per Day 99 232
Pages per Day 30 54
Visits per Day 14 23
KBytes per Day 553 1375
Hits by Response Code
Code 200 - OK 2977
Code 206 - Partial Content 3
Code 304 - Not Modified 390
Code 400 - Bad Request 161
Code 404 - Not Found 1203
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 188 3.97% 118 3.96% 21 2.31% 6 1.37% 8 2.67% 637 3.84%
2 227 4.79% 186 6.25% 37 4.07% 17 3.89% 19 6.33% 991 5.97%
3 182 3.84% 140 4.70% 33 3.63% 11 2.52% 15 5.00% 736 4.44%
4 81 1.71% 60 2.02% 25 2.75% 13 2.97% 15 5.00% 280 1.69%
5 141 2.98% 110 3.69% 25 2.75% 15 3.43% 12 4.00% 609 3.67%
6 122 2.57% 88 2.96% 37 4.07% 21 4.81% 10 3.33% 576 3.47%
7 237 5.00% 115 3.86% 39 4.29% 18 4.12% 48 16.00% 666 4.02%
8 57 1.20% 28 0.94% 23 2.53% 23 5.26% 12 4.00% 112 0.67%
9 214 4.52% 97 3.26% 41 4.51% 13 2.97% 14 4.67% 504 3.04%
10 192 4.05% 144 4.84% 37 4.07% 12 2.75% 15 5.00% 794 4.79%
11 63 1.33% 31 1.04% 51 5.61% 16 3.66% 11 3.67% 196 1.18%
12 90 1.90% 63 2.12% 14 1.54% 10 2.29% 15 5.00% 309 1.86%
13 86 1.82% 49 1.65% 22 2.42% 21 4.81% 15 5.00% 218 1.31%
14 31 0.65% 5 0.17% 18 1.98% 13 2.97% 11 3.67% 35 0.21%
15 109 2.30% 85 2.86% 31 3.41% 13 2.97% 29 9.67% 416 2.51%
16 202 4.26% 153 5.14% 37 4.07% 17 3.89% 17 5.67% 953 5.75%
17 150 3.17% 89 2.99% 54 5.94% 21 4.81% 18 6.00% 491 2.96%
18 212 4.47% 155 5.21% 36 3.96% 13 2.97% 16 5.33% 901 5.43%
19 116 2.45% 58 1.95% 17 1.87% 12 2.75% 18 6.00% 318 1.92%
20 36 0.76% 13 0.44% 14 1.54% 10 2.29% 12 4.00% 76 0.46%
21 174 3.67% 77 2.59% 24 2.64% 15 3.43% 13 4.33% 471 2.84%
22 186 3.93% 103 3.46% 30 3.30% 12 2.75% 28 9.33% 566 3.41%
23 140 2.95% 75 2.52% 27 2.97% 18 4.12% 21 7.00% 397 2.39%
24 183 3.86% 129 4.33% 22 2.42% 10 2.29% 16 5.33% 601 3.63%
25 94 1.98% 65 2.18% 13 1.43% 10 2.29% 15 5.00% 384 2.32%
26 154 3.25% 73 2.45% 26 2.86% 16 3.66% 15 5.00% 369 2.22%
27 204 4.31% 106 3.56% 25 2.75% 15 3.43% 20 6.67% 599 3.61%
28 302 6.37% 128 4.30% 35 3.85% 9 2.06% 15 5.00% 763 4.60%
29 271 5.72% 202 6.79% 45 4.95% 19 4.35% 17 5.67% 1244 7.50%
30 294 6.21% 232 7.79% 50 5.50% 19 4.35% 21 7.00% 1375 8.29%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 2.68% 3 90 3.02% 1 34 3.74% 16 487 2.94%
1 4 127 2.68% 3 94 3.16% 1 33 3.63% 18 532 3.21%
2 2 80 1.69% 1 56 1.88% 0 18 1.98% 10 294 1.78%
3 4 128 2.70% 2 76 2.55% 1 30 3.30% 14 430 2.59%
4 1 32 0.68% 0 14 0.47% 0 21 2.31% 2 67 0.41%
5 0 27 0.57% 0 4 0.13% 0 9 0.99% 1 22 0.13%
6 2 60 1.27% 0 25 0.84% 0 19 2.09% 5 146 0.88%
7 1 41 0.87% 0 15 0.50% 0 12 1.32% 2 74 0.44%
8 3 97 2.05% 1 48 1.61% 0 15 1.65% 7 204 1.23%
9 14 429 9.05% 8 251 8.43% 2 65 7.15% 53 1598 9.64%
10 5 170 3.59% 3 112 3.76% 1 42 4.62% 17 524 3.16%
11 7 231 4.88% 4 139 4.67% 2 75 8.25% 25 739 4.46%
12 7 232 4.90% 4 136 4.57% 1 32 3.52% 27 804 4.85%
13 5 153 3.23% 3 99 3.33% 1 42 4.62% 17 500 3.01%
14 4 143 3.02% 3 92 3.09% 0 29 3.19% 14 425 2.56%
15 8 258 5.45% 5 178 5.98% 2 62 6.82% 30 912 5.50%
16 5 158 3.33% 2 86 2.89% 1 36 3.96% 13 396 2.39%
17 5 172 3.63% 3 90 3.02% 0 26 2.86% 16 483 2.91%
18 7 217 4.58% 3 108 3.63% 0 29 3.19% 19 575 3.47%
19 10 304 6.42% 7 215 7.22% 1 50 5.50% 38 1128 6.80%
20 17 511 10.79% 11 345 11.59% 2 70 7.70% 67 1996 12.03%
21 8 259 5.47% 6 208 6.99% 1 39 4.29% 41 1232 7.43%
22 18 566 11.95% 11 357 11.99% 2 80 8.80% 72 2148 12.95%
23 7 216 4.56% 4 139 4.67% 1 41 4.51% 29 867 5.23%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 194 4.09% 637 3.84% /
2 104 2.20% 34 0.21% /images/calendars_nav.gif
3 104 2.20% 32 0.19% /images/nav_bottom_curve.gif
4 104 2.20% 14 0.09% /images/nav_top_curve.gif
5 104 2.20% 37 0.22% /images/orderforms_nav.gif
6 104 2.20% 25 0.15% /images/prints_nav.gif
7 103 2.17% 214 1.29% /images/insight_logo.gif
8 79 1.67% 559 3.37% /largec.html
9 71 1.50% 20 0.12% /images/background_strips.gif
10 69 1.46% 25 0.15% /images/home_calendars_nav.gif
11 69 1.46% 1163 7.01% /images/home_images.jpeg
12 69 1.46% 209 1.26% /images/home_insight_logo.gif
13 69 1.46% 28 0.17% /images/home_order_nav.gif
14 69 1.46% 18 0.11% /images/home_prints_nav.gif
15 69 1.46% 77 0.47% /images/home_welcome.gif
16 66 1.39% 502 3.03% /smallc.html
17 62 1.31% 338 2.04% /clare.html
18 62 1.31% 78 0.47% /images/framing_prints_title.gif
19 59 1.25% 284 1.72% /images.html
20 54 1.14% 223 1.34% /pending.htm
21 51 1.08% 79 0.48% /images/large_calendar_title.gif
22 49 1.03% 224 1.35% /dublin.html
23 47 0.99% 217 1.31% /dingle.html
24 45 0.95% 393 2.37% /images/cal2.jpeg
25 45 0.95% 391 2.36% /images/cal4.jpeg
26 45 0.95% 207 1.25% /images/cal5sept.jpeg
27 45 0.95% 870 5.25% /images/cal7may.jpeg
28 45 0.95% 401 2.42% /images/cal8.jpeg
29 45 0.95% 79 0.48% /images/small_calendar_title.gif
30 45 0.95% 333 2.01% /medc.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 69 1.46% 1163 7.01% /images/home_images.jpeg
2 45 0.95% 870 5.25% /images/cal7may.jpeg
3 44 0.93% 711 4.28% /images/cal2jan.jpeg
4 194 4.09% 637 3.84% /
5 79 1.67% 559 3.37% /largec.html
6 66 1.39% 502 3.03% /smallc.html
7 31 0.65% 461 2.78% /images/cal3.jpeg
8 31 0.65% 452 2.73% /images/cal3april.jpeg
9 45 0.95% 401 2.42% /images/cal8.jpeg
10 45 0.95% 393 2.37% /images/cal2.jpeg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 194 4.09% 173 40.90% /
2 66 1.39% 36 8.51% /smallc.html
3 59 1.25% 25 5.91% /images.html
4 62 1.31% 24 5.67% /clare.html
5 47 0.99% 24 5.67% /dingle.html
6 49 1.03% 24 5.67% /dublin.html
7 79 1.67% 24 5.67% /largec.html
8 41 0.87% 19 4.49% /castles.html
9 44 0.93% 18 4.26% /connem.html
10 54 1.14% 15 3.55% /pending.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 194 4.09% 120 28.78% /
2 66 1.39% 46 11.03% /smallc.html
3 79 1.67% 32 7.67% /largec.html
4 59 1.25% 30 7.19% /images.html
5 54 1.14% 28 6.71% /pending.htm
6 49 1.03% 27 6.47% /dublin.html
7 47 0.99% 25 6.00% /dingle.html
8 41 0.87% 20 4.80% /castles.html
9 62 1.31% 20 4.80% /clare.html
10 44 0.93% 20 4.80% /connem.html

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 190 4.01% 79 2.65% 517 3.12% 2 0.46% 5ad09512.bb.sky.com
2 167 3.52% 45 1.51% 290 1.75% 2 0.46% user-5443e85c.lns1-c9.dsl.pol.co.uk
3 126 2.66% 59 1.98% 373 2.25% 1 0.23% c-68-61-79-95.hsd1.mi.comcast.net
4 123 2.60% 83 2.79% 507 3.06% 1 0.23% c-76-24-228-99.hsd1.nh.comcast.net
5 100 2.11% 30 1.01% 169 1.02% 1 0.23% 195.194.187.132
6 90 1.90% 75 2.52% 485 2.93% 1 0.23% 83.70.80.79
7 88 1.86% 21 0.71% 65 0.39% 42 9.61% crawl-66-249-65-44.googlebot.com
8 87 1.84% 75 2.52% 485 2.92% 1 0.23% semix-to-r1.mik.metro-networks.pl
9 85 1.79% 75 2.52% 484 2.92% 1 0.23% 79-69-97-216.dynamic.dsl.as9105.com
10 84 1.77% 75 2.52% 484 2.92% 1 0.23% adsl-99-151-184-100.dsl.emhril.sbcglobal.net
11 84 1.77% 0 0.00% 34 0.20% 0 0.00% vds-142-118-186-93
12 83 1.75% 75 2.52% 483 2.91% 1 0.23% adsl-99-144-177-103.dsl.emhril.sbcglobal.net
13 79 1.67% 40 1.34% 245 1.48% 1 0.23% 127.25.195-77.rev.gaoland.net
14 73 1.54% 40 1.34% 246 1.48% 1 0.23% pool-173-63-45-144.nwrknj.fios.verizon.net
15 71 1.50% 56 1.88% 318 1.92% 2 0.46% c-69-247-8-241.hsd1.ar.comcast.net
16 70 1.48% 61 2.05% 418 2.52% 1 0.23% adsl-176-218-25.asm.bellsouth.net
17 69 1.46% 40 1.34% 248 1.49% 1 0.23% pool-72-73-21-205.clppva.fios.verizon.net
18 68 1.44% 44 1.48% 253 1.52% 1 0.23% 82-42-212-110.cable.ubr07.know.blueyonder.co.uk
19 66 1.39% 8 0.27% 56 0.34% 32 7.32% crawl-66-249-67-154.googlebot.com
20 64 1.35% 55 1.85% 319 1.92% 1 0.23% c-67-162-229-16.hsd1.md.comcast.net
21 63 1.33% 24 0.81% 167 1.01% 28 6.41% b3091204.crawl.yahoo.net
22 63 1.33% 61 2.05% 372 2.24% 1 0.23% host86-128-179-158.range86-128.btcentralplus.com
23 61 1.29% 45 1.51% 283 1.71% 1 0.23% client-81-109-222-64.leed.adsl.virginmedia.com
24 59 1.25% 42 1.41% 226 1.37% 1 0.23% 80-47-206-193.lond-th.dynamic.dial.as9105.com
25 59 1.25% 56 1.88% 315 1.90% 1 0.23% adsl-243-251-25.chs.bellsouth.net
26 57 1.20% 52 1.75% 246 1.48% 1 0.23% 68-189-243-81.dhcp.oxfr.ma.charter.com
27 55 1.16% 32 1.07% 179 1.08% 1 0.23% 84.203.238.19
28 50 1.06% 10 0.34% 63 0.38% 27 6.18% crawl-66-249-67-112.googlebot.com
29 49 1.03% 33 1.11% 159 0.96% 1 0.23% 88-106-148-110.dynamic.dsl.as9105.com
30 49 1.03% 48 1.61% 297 1.79% 1 0.23% client-86-27-134-221.winn.adsl.virginmedia.com

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 4.01% 79 2.65% 517 3.12% 2 0.46% 5ad09512.bb.sky.com
2 123 2.60% 83 2.79% 507 3.06% 1 0.23% c-76-24-228-99.hsd1.nh.comcast.net
3 90 1.90% 75 2.52% 485 2.93% 1 0.23% 83.70.80.79
4 87 1.84% 75 2.52% 485 2.92% 1 0.23% semix-to-r1.mik.metro-networks.pl
5 85 1.79% 75 2.52% 484 2.92% 1 0.23% 79-69-97-216.dynamic.dsl.as9105.com
6 84 1.77% 75 2.52% 484 2.92% 1 0.23% adsl-99-151-184-100.dsl.emhril.sbcglobal.net
7 83 1.75% 75 2.52% 483 2.91% 1 0.23% adsl-99-144-177-103.dsl.emhril.sbcglobal.net
8 70 1.48% 61 2.05% 418 2.52% 1 0.23% adsl-176-218-25.asm.bellsouth.net
9 126 2.66% 59 1.98% 373 2.25% 1 0.23% c-68-61-79-95.hsd1.mi.comcast.net
10 63 1.33% 61 2.05% 372 2.24% 1 0.23% host86-128-179-158.range86-128.btcentralplus.com

Top 30 of 59 Total Referrers
# Hits Referrer
1 1294 27.31% - (Direct Request)
2 22 0.46% http://www.google.com/search
3 16 0.34% http://www.google.ie/search
4 15 0.32% http://www.google.co.uk/search
5 7 0.15% http://images.google.es/imgres
6 3 0.06% http://search.yahoo.com/search
7 2 0.04% http://search.alot.com/web
8 2 0.04% http://search.aol.com/aol/search
9 2 0.04% http://search.virginmedia.com/results/
10 2 0.04% http://www.netcraft.com/survey/
11 1 0.02% http://barriguitas.blogspot.com/2004_01_01_archive.html
12 1 0.02% http://images.google.com.au/imgres
13 1 0.02% http://majestic12.co.uk/bot.php
14 1 0.02% http://random.yahoo.com/fast/ryl
15 1 0.02% http://search.comcast.net/
16 1 0.02% http://search.hp.my.aol.com/aol/search
17 1 0.02% http://search.iol.ie/cgi-bin/search
18 1 0.02% http://search.sky.com/web
19 1 0.02% http://us.yhs.search.yahoo.com/avg/search
20 1 0.02% http://www.alliedimportsales.com/index.php
21 1 0.02% http://www.alltheinternet.com/texis/open/alltb
22 1 0.02% http://www.altavista.com/image/randomlink
23 1 0.02% http://www.fastbrowsersearch.com/results/results.aspx
24 1 0.02% http://www.google.ch/search
25 1 0.02% http://www.google.co.in/search
26 1 0.02% http://www.google.co.jp/search
27 1 0.02% http://www.google.com/url
28 1 0.02% http://www.google.fr/search
29 1 0.02% http://www.google.ie/url
30 1 0.02% http://www.google.pl/search

Top 14 of 14 Total Search Strings
# Hits Search String
1 9 32.14% small calendars
2 3 10.71% insightireland.com
3 2 7.14% insight card
4 2 7.14% insight cards ireland
5 2 7.14% insight cards ltd
6 2 7.14% www.insightireland.com
7 1 3.57% dingle pennisula sheep ireland insight cards
8 1 3.57% insight cards
9 1 3.57% insight cards ireland circa 1970
10 1 3.57% irish calendars
11 1 3.57% irish calendars - wholesale
12 1 3.57% large calendars
13 1 3.57% old pictures of rush county dublin
14 1 3.57% sheep ireland dingle peninsula

Top 15 of 134 Total User Agents
# Hits User Agent
1 707 14.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 325 6.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 227 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 201 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 190 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
6 186 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 139 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 127 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 98 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
10 90 1.90% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
11 87 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.5) Geck
12 86 1.82% Googlebot-Image/1.0
13 85 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 84 1.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
15 83 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri

Usage by Country for November 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1544 32.59% 1053 35.37% 6030 36.36% Network
2 1418 29.93% 797 26.77% 4388 26.46% US Commercial
3 891 18.81% 562 18.88% 2977 17.95% Unresolved/Unknown
4 327 6.90% 169 5.68% 952 5.74% United Kingdom
5 87 1.84% 75 2.52% 485 2.92% Poland
6 69 1.46% 51 1.71% 238 1.44% Ireland
7 68 1.44% 27 0.91% 155 0.94% Germany
8 55 1.16% 52 1.75% 251 1.51% Australia
9 49 1.03% 33 1.11% 182 1.10% Switzerland
10 44 0.93% 43 1.44% 250 1.51% Spain
11 38 0.80% 32 1.07% 141 0.85% France
12 28 0.59% 21 0.71% 118 0.71% Russian Federation
13 20 0.42% 17 0.57% 103 0.62% Non-Profit Organization
14 19 0.40% 13 0.44% 94 0.57% Sweden
15 17 0.36% 16 0.54% 98 0.59% Japan
16 17 0.36% 16 0.54% 98 0.59% Mexico
17 14 0.30% 0 0.00% 4 0.02% Czech Republic
18 12 0.25% 0 0.00% 3 0.02% Taiwan
19 8 0.17% 0 0.00% 3 0.02% Netherlands
20 6 0.13% 3 0.10% 12 0.07% Seychelles
21 4 0.08% 0 0.00% 2 0.01% Hungary
22 2 0.04% 0 0.00% 1 0.00% Malaysia
23 1 0.02% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01