Usage Statistics for insightireland.com

Summary Period: July 2009
Generated 01-Aug-2009 02:09 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 173
Total Files 20
Total Pages 42
Total Visits 17
Total KBytes 160
Total Unique Sites 48
Total Unique URLs 17
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 20
Hits per Day 5 27
Files per Day 0 13
Pages per Day 1 14
Visits per Day 0 3
KBytes per Day 5 93
Hits by Response Code
Code 200 - OK 20
Code 400 - Bad Request 54
Code 404 - Not Found 94
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 2

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 12 6.94% 1 5.00% 1 2.38% 1 5.88% 4 8.33% 7 4.46%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 1.73% 0 0.00% 1 2.38% 1 5.88% 3 6.25% 1 0.68%
4 3 1.73% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 1 0.54%
5 1 0.58% 0 0.00% 1 2.38% 1 5.88% 1 2.08% 0 0.18%
6 17 9.83% 0 0.00% 10 23.81% 3 17.65% 6 12.50% 5 3.38%
7 3 1.73% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 1 0.75%
8 16 9.25% 0 0.00% 0 0.00% 0 0.00% 3 6.25% 5 3.05%
9 2 1.16% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 1 0.50%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 1.16% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 1 0.50%
12 8 4.62% 1 5.00% 1 2.38% 1 5.88% 3 6.25% 6 3.65%
13 7 4.05% 1 5.00% 1 2.38% 1 5.88% 5 10.42% 6 3.49%
14 3 1.73% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 1 0.75%
15 1 0.58% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.25%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 1.16% 1 5.00% 1 2.38% 1 5.88% 2 4.17% 4 2.54%
18 3 1.73% 1 5.00% 1 2.38% 1 5.88% 3 6.25% 1 0.44%
19 15 8.67% 13 65.00% 14 33.33% 1 5.88% 2 4.17% 93 58.06%
20 3 1.73% 0 0.00% 1 2.38% 1 5.88% 2 4.17% 1 0.83%
21 1 0.58% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.25%
22 4 2.31% 0 0.00% 1 2.38% 1 5.88% 4 8.33% 1 0.68%
23 4 2.31% 0 0.00% 1 2.38% 1 5.88% 3 6.25% 1 0.69%
24 3 1.73% 0 0.00% 0 0.00% 0 0.00% 3 6.25% 1 0.75%
25 1 0.58% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.25%
26 3 1.73% 1 5.00% 1 2.38% 1 5.88% 3 6.25% 1 0.50%
27 2 1.16% 1 5.00% 1 2.38% 1 5.88% 2 4.17% 4 2.54%
28 3 1.73% 0 0.00% 0 0.00% 0 0.00% 3 6.25% 1 0.75%
29 1 0.58% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.25%
30 27 15.61% 0 0.00% 6 14.29% 1 5.88% 5 10.42% 8 4.90%
31 23 13.29% 0 0.00% 0 0.00% 0 0.00% 4 8.33% 7 4.38%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.89% 0 1 5.00% 0 1 2.38% 0 5 3.30%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 2.31% 0 0 0.00% 0 0 0.00% 0 2 1.00%
3 0 3 1.73% 0 0 0.00% 0 0 0.00% 0 1 0.62%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 7 4.05% 0 1 5.00% 0 7 16.67% 0 5 3.36%
6 0 3 1.73% 0 0 0.00% 0 1 2.38% 0 1 0.68%
7 0 20 11.56% 0 1 5.00% 0 3 7.14% 0 6 3.65%
8 0 8 4.62% 0 0 0.00% 0 1 2.38% 0 3 1.69%
9 0 5 2.89% 0 0 0.00% 0 1 2.38% 0 2 1.18%
10 0 4 2.31% 0 0 0.00% 0 0 0.00% 0 2 1.00%
11 0 4 2.31% 0 0 0.00% 0 1 2.38% 0 1 0.68%
12 0 13 7.51% 0 0 0.00% 0 5 11.90% 0 4 2.68%
13 0 16 9.25% 0 0 0.00% 0 0 0.00% 0 5 3.22%
14 0 17 9.83% 0 13 65.00% 0 14 33.33% 3 94 58.56%
15 0 8 4.62% 0 0 0.00% 0 0 0.00% 0 3 1.61%
16 0 22 12.72% 0 1 5.00% 0 1 2.38% 0 10 6.09%
17 0 4 2.31% 0 2 10.00% 0 2 4.76% 0 8 5.09%
18 0 2 1.16% 0 0 0.00% 0 0 0.00% 0 1 0.50%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 2.89% 0 1 5.00% 0 4 9.52% 0 1 0.79%
21 0 11 6.36% 0 0 0.00% 0 0 0.00% 0 3 2.05%
22 0 4 2.31% 0 0 0.00% 0 0 0.00% 0 1 0.77%
23 0 8 4.62% 0 0 0.00% 0 1 2.38% 0 2 1.50%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 3 1.73% 4 2.29% /
2 2 1.16% 7 4.59% http://www.baidu.com/
3 1 0.58% 7 4.19% /castles.html
4 1 0.58% 7 4.23% /clare.html
5 1 0.58% 7 4.23% /connem.html
6 1 0.58% 7 4.25% /dingle.html
7 1 0.58% 7 4.24% /dublin.html
8 1 0.58% 7 4.24% /images.html
9 1 0.58% 11 6.60% /largec.html
10 1 0.58% 10 5.97% /medc.html
11 1 0.58% 7 4.27% /nireland.html
12 1 0.58% 5 2.85% /pending.htm
13 1 0.58% 7 4.23% /sligo.html
14 1 0.58% 10 6.05% /smallc.html
15 1 0.58% 4 2.29% http://www.google.cn/
16 1 0.58% 4 2.29% http://www.google.com/
17 1 0.58% 4 2.29% http://www.yahoo.com/

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 1 0.58% 11 6.60% /largec.html
2 1 0.58% 10 6.05% /smallc.html
3 1 0.58% 10 5.97% /medc.html
4 2 1.16% 7 4.59% http://www.baidu.com/
5 1 0.58% 7 4.27% /nireland.html
6 1 0.58% 7 4.25% /dingle.html
7 1 0.58% 7 4.24% /dublin.html
8 1 0.58% 7 4.24% /images.html
9 1 0.58% 7 4.23% /connem.html
10 1 0.58% 7 4.23% /clare.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3 1.73% 5 50.00% /
2 2 1.16% 2 20.00% http://www.baidu.com/
3 1 0.58% 1 10.00% http://www.google.cn/
4 1 0.58% 1 10.00% http://www.google.com/
5 1 0.58% 1 10.00% http://www.yahoo.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3 1.73% 4 40.00% /
2 2 1.16% 2 20.00% http://www.baidu.com/
3 1 0.58% 1 10.00% /smallc.html
4 1 0.58% 1 10.00% http://www.google.cn/
5 1 0.58% 1 10.00% http://www.google.com/
6 1 0.58% 1 10.00% http://www.yahoo.com/

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 20 11.56% 0 0.00% 6 3.62% 0 0.00% e-yarn.jp
2 14 8.09% 13 65.00% 92 57.81% 1 5.88% 89-178-37-30.broadband.corbina.ru
3 14 8.09% 0 0.00% 6 3.51% 0 0.00% ip89.d100.tiszanet.hu
4 14 8.09% 0 0.00% 4 2.55% 0 0.00% ns26170.ovh.net
5 12 6.94% 0 0.00% 5 3.01% 0 0.00% s15283345.onlinehome-server.info
6 10 5.78% 0 0.00% 3 1.71% 0 0.00% 87.229.108.30
7 9 5.20% 0 0.00% 3 1.62% 0 0.00% 212.34.155.10
8 8 4.62% 0 0.00% 2 1.49% 1 5.88% 116.124.169.101
9 6 3.47% 0 0.00% 2 1.11% 0 0.00% equalitystatebookfest.com
10 6 3.47% 0 0.00% 2 1.06% 1 5.88% ns61.hostinglmi.net
11 6 3.47% 0 0.00% 2 1.11% 0 0.00% smallfingoods3.fortnex.com
12 3 1.73% 0 0.00% 1 0.52% 0 0.00% a7-248-n44.cust.prq.se
13 3 1.73% 0 0.00% 1 0.52% 0 0.00% host-200-6-96-117.iia.cl
14 3 1.73% 0 0.00% 1 0.55% 0 0.00% host-static-89-41-85-95.moldtelecom.md
15 3 1.73% 0 0.00% 1 0.54% 1 5.88% ns.techknowledge.gr
16 2 1.16% 0 0.00% 1 0.50% 0 0.00% 195.153.113.140
17 2 1.16% 0 0.00% 1 0.36% 0 0.00% 211.95.78.70
18 2 1.16% 0 0.00% 1 0.50% 0 0.00% 212.45.13.134
19 2 1.16% 0 0.00% 1 0.50% 0 0.00% 82.152.231.210
20 2 1.16% 0 0.00% 1 0.50% 0 0.00% 82.98.145.137
21 2 1.16% 0 0.00% 1 0.50% 0 0.00% 86-39-154-89.no-reverse.nmv.be
22 2 1.16% 0 0.00% 0 0.19% 1 5.88% 92.240.68.153
23 2 1.16% 0 0.00% 1 0.58% 1 5.88% pc5.abak.cz
24 2 1.16% 0 0.00% 1 0.35% 1 5.88% sd-16500.dedibox.fr
25 1 0.58% 0 0.00% 0 0.18% 1 5.88% 116.8.202.96
26 1 0.58% 0 0.00% 0 0.18% 1 5.88% 121.12.169.215
27 1 0.58% 0 0.00% 0 0.25% 0 0.00% 173.1.83.254.reverse.gogrid.com
28 1 0.58% 0 0.00% 0 0.25% 0 0.00% 205-87.104-92.cust.bluewin.ch
29 1 0.58% 0 0.00% 0 0.00% 1 5.88% 208-115-118-250-reverse.wowrack.com
30 1 0.58% 0 0.00% 0 0.25% 0 0.00% 216-139-235-172.aus.us.siteprotect.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 8.09% 13 65.00% 92 57.81% 1 5.88% 89-178-37-30.broadband.corbina.ru
2 20 11.56% 0 0.00% 6 3.62% 0 0.00% e-yarn.jp
3 14 8.09% 0 0.00% 6 3.51% 0 0.00% ip89.d100.tiszanet.hu
4 12 6.94% 0 0.00% 5 3.01% 0 0.00% s15283345.onlinehome-server.info
5 14 8.09% 0 0.00% 4 2.55% 0 0.00% ns26170.ovh.net
6 1 0.58% 1 5.00% 4 2.29% 1 5.88% 221.195.40.70
7 1 0.58% 1 5.00% 4 2.29% 1 5.88% 61.136.93.28
8 1 0.58% 1 5.00% 4 2.29% 1 5.88% 62.207.162.220.dial.sm.fj.dynamic.163data.com.cn
9 1 0.58% 1 5.00% 4 2.29% 1 5.88% 66.83.28.135.nw.nuvox.net
10 1 0.58% 1 5.00% 4 2.29% 1 5.88% hn.kd.ny.adsl

Top 2 of 2 Total Referrers
# Hits Referrer
1 172 99.42% - (Direct Request)
2 1 0.58% http://random.yahoo.com/fast/ryl

Top 14 of 14 Total User Agents
# Hits User Agent
1 42 24.28% Toata dragostea mea pentru diavola
2 22 12.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 14 8.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6 3.47% Morfeus strikes again.
5 3 1.73% M Fucking Scanner.
6 3 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2 1.16% Mozilla/3.0 (compatible; Indy Library)
8 2 1.16% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
9 2 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
10 1 0.58% Microsoft-WebDAV-MiniRedir/5.1.2600
11 1 0.58% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
12 1 0.58% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
13 1 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1 0.58% webcollage/1.135a

Usage by Country for July 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 62 35.84% 4 20.00% 30 18.82% Unresolved/Unknown
2 23 13.29% 2 10.00% 10 6.16% Network
3 21 12.14% 0 0.00% 6 3.87% Japan
4 15 8.67% 0 0.00% 4 2.72% US Commercial
5 14 8.09% 0 0.00% 6 3.51% Hungary
6 14 8.09% 13 65.00% 92 57.81% Russian Federation
7 3 1.73% 0 0.00% 1 0.52% Chile
8 3 1.73% 0 0.00% 1 0.54% Greece
9 3 1.73% 0 0.00% 1 0.55% Moldova
10 3 1.73% 0 0.00% 1 0.52% Sweden
11 2 1.16% 0 0.00% 1 0.50% Belgium
12 2 1.16% 0 0.00% 1 0.50% Switzerland
13 2 1.16% 0 0.00% 1 0.58% Czech Republic
14 2 1.16% 0 0.00% 1 0.35% France
15 1 0.58% 1 5.00% 4 2.29% China
16 1 0.58% 0 0.00% 0 0.25% Italy
17 1 0.58% 0 0.00% 0 0.25% Taiwan
18 1 0.58% 0 0.00% 0 0.25% United Kingdom


Generated by Webalizer Version 2.01