Usage Statistics for insightireland.com

Summary Period: April 2009
Generated 01-May-2009 02:17 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 3132
Total Files 2253
Total Pages 893
Total Visits 572
Total KBytes 11367
Total Unique Sites 287
Total Unique URLs 77
Total Unique Referrers 51
Total Unique User Agents 131
. Avg Max
Hits per Hour 4 131
Hits per Day 104 259
Files per Day 75 221
Pages per Day 29 52
Visits per Day 19 31
KBytes per Day 379 898
Hits by Response Code
Code 200 - OK 2253
Code 206 - Partial Content 18
Code 304 - Not Modified 214
Code 400 - Bad Request 43
Code 404 - Not Found 603
Code 501 - Not Implemented 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 52 1.66% 29 1.29% 25 2.80% 24 4.20% 28 9.76% 120 1.05%
2 86 2.75% 48 2.13% 21 2.35% 19 3.32% 17 5.92% 252 2.21%
3 187 5.97% 133 5.90% 45 5.04% 21 3.67% 21 7.32% 727 6.39%
4 110 3.51% 85 3.77% 30 3.36% 27 4.72% 25 8.71% 390 3.43%
5 212 6.77% 119 5.28% 39 4.37% 22 3.85% 18 6.27% 699 6.15%
6 85 2.71% 68 3.02% 27 3.02% 17 2.97% 15 5.23% 367 3.23%
7 68 2.17% 34 1.51% 23 2.58% 21 3.67% 26 9.06% 180 1.58%
8 153 4.89% 108 4.79% 39 4.37% 31 5.42% 37 12.89% 490 4.31%
9 80 2.55% 49 2.17% 19 2.13% 17 2.97% 19 6.62% 231 2.03%
10 48 1.53% 34 1.51% 28 3.14% 15 2.62% 14 4.88% 175 1.54%
11 42 1.34% 25 1.11% 28 3.14% 15 2.62% 16 5.57% 156 1.37%
12 114 3.64% 89 3.95% 29 3.25% 22 3.85% 16 5.57% 450 3.96%
13 255 8.14% 167 7.41% 49 5.49% 27 4.72% 17 5.92% 887 7.80%
14 132 4.21% 102 4.53% 34 3.81% 22 3.85% 18 6.27% 501 4.41%
15 78 2.49% 64 2.84% 25 2.80% 24 4.20% 21 7.32% 250 2.20%
16 76 2.43% 63 2.80% 24 2.69% 18 3.15% 15 5.23% 225 1.98%
17 70 2.23% 57 2.53% 29 3.25% 15 2.62% 11 3.83% 279 2.46%
18 91 2.91% 79 3.51% 19 2.13% 14 2.45% 14 4.88% 351 3.09%
19 113 3.61% 84 3.73% 36 4.03% 12 2.10% 10 3.48% 565 4.97%
20 63 2.01% 50 2.22% 17 1.90% 11 1.92% 10 3.48% 252 2.22%
21 155 4.95% 111 4.93% 37 4.14% 14 2.45% 16 5.57% 652 5.74%
22 39 1.25% 16 0.71% 15 1.68% 13 2.27% 17 5.92% 91 0.80%
23 150 4.79% 122 5.42% 31 3.47% 20 3.50% 21 7.32% 587 5.16%
24 53 1.69% 36 1.60% 25 2.80% 22 3.85% 20 6.97% 159 1.40%
25 110 3.51% 92 4.08% 38 4.26% 16 2.80% 14 4.88% 593 5.21%
26 54 1.72% 24 1.07% 41 4.59% 16 2.80% 15 5.23% 146 1.29%
27 100 3.19% 81 3.60% 24 2.69% 14 2.45% 15 5.23% 380 3.34%
28 259 8.27% 221 9.81% 52 5.82% 26 4.55% 28 9.76% 898 7.90%
29 71 2.27% 49 2.17% 30 3.36% 24 4.20% 26 9.06% 243 2.14%
30 26 0.83% 14 0.62% 14 1.57% 14 2.45% 14 4.88% 73 0.64%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 4.31% 3 101 4.48% 1 33 3.70% 19 581 5.11%
1 1 55 1.76% 1 35 1.55% 0 21 2.35% 5 153 1.34%
2 2 71 2.27% 1 55 2.44% 0 18 2.02% 10 294 2.59%
3 6 204 6.51% 5 169 7.50% 2 70 7.84% 30 889 7.82%
4 1 53 1.69% 1 32 1.42% 0 19 2.13% 4 129 1.14%
5 2 80 2.55% 1 41 1.82% 1 38 4.26% 7 212 1.86%
6 1 53 1.69% 0 24 1.07% 0 18 2.02% 3 75 0.66%
7 4 148 4.73% 3 103 4.57% 1 53 5.94% 20 593 5.21%
8 1 47 1.50% 0 21 0.93% 0 23 2.58% 5 142 1.25%
9 8 251 8.01% 7 218 9.68% 1 56 6.27% 38 1155 10.16%
10 2 63 2.01% 1 31 1.38% 0 29 3.25% 7 223 1.97%
11 6 203 6.48% 4 146 6.48% 1 56 6.27% 21 644 5.67%
12 3 115 3.67% 1 57 2.53% 1 30 3.36% 14 427 3.76%
13 7 224 7.15% 4 141 6.26% 1 52 5.82% 26 788 6.93%
14 1 54 1.72% 0 27 1.20% 0 16 1.79% 4 132 1.16%
15 3 107 3.42% 2 82 3.64% 1 35 3.92% 12 375 3.30%
16 7 210 6.70% 5 150 6.66% 1 53 5.94% 23 699 6.15%
17 4 127 4.05% 3 93 4.13% 0 27 3.02% 15 456 4.01%
18 5 168 5.36% 4 140 6.21% 1 41 4.59% 26 779 6.85%
19 9 291 9.29% 9 270 11.98% 2 62 6.94% 34 1020 8.97%
20 4 127 4.05% 2 88 3.91% 1 43 4.82% 13 398 3.50%
21 5 150 4.79% 2 84 3.73% 1 36 4.03% 15 461 4.05%
22 2 71 2.27% 1 41 1.82% 0 17 1.90% 7 222 1.95%
23 4 125 3.99% 3 104 4.62% 1 47 5.26% 17 521 4.58%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 360 11.49% 1215 10.69% /
2 74 2.36% 27 0.24% /images/calendars_nav.gif
3 74 2.36% 168 1.48% /images/insight_logo.gif
4 74 2.36% 26 0.23% /images/nav_bottom_curve.gif
5 74 2.36% 11 0.10% /images/nav_top_curve.gif
6 74 2.36% 29 0.26% /images/orderforms_nav.gif
7 74 2.36% 20 0.17% /images/prints_nav.gif
8 62 1.98% 358 3.15% /clare.html
9 58 1.85% 237 2.08% /pending.htm
10 52 1.66% 69 0.61% /images/framing_prints_title.gif
11 52 1.66% 19 0.16% /images/home_calendars_nav.gif
12 52 1.66% 154 1.35% /images/home_insight_logo.gif
13 51 1.63% 14 0.13% /images/background_strips.gif
14 51 1.63% 57 0.50% /images/home_welcome.gif
15 50 1.60% 836 7.35% /images/home_images.jpeg
16 50 1.60% 20 0.18% /images/home_order_nav.gif
17 50 1.60% 13 0.12% /images/home_prints_nav.gif
18 45 1.44% 271 2.39% /dingle.html
19 39 1.25% 230 2.03% /images.html
20 38 1.21% 358 3.15% /largec.html
21 38 1.21% 348 3.06% /smallc.html
22 36 1.15% 224 1.97% /dublin.html
23 35 1.12% 207 1.82% /castles.html
24 33 1.05% 209 1.84% /connem.html
25 33 1.05% 189 1.66% /sligo.html
26 32 1.02% 182 1.60% /images/mw2.jpeg
27 32 1.02% 188 1.65% /images/mw3.jpeg
28 32 1.02% 229 2.02% /images/mw4.jpeg
29 31 0.99% 127 1.12% /images/mw1.jpeg
30 30 0.96% 198 1.74% /nireland.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 360 11.49% 1215 10.69% /
2 50 1.60% 836 7.35% /images/home_images.jpeg
3 19 0.61% 364 3.21% /images/cal7may.jpeg
4 38 1.21% 358 3.15% /largec.html
5 62 1.98% 358 3.15% /clare.html
6 38 1.21% 348 3.06% /smallc.html
7 20 0.64% 297 2.62% /images/cal2jan.jpeg
8 45 1.44% 271 2.39% /dingle.html
9 58 1.85% 237 2.08% /pending.htm
10 39 1.25% 230 2.03% /images.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 360 11.49% 347 62.41% /
2 58 1.85% 30 5.40% /pending.htm
3 38 1.21% 23 4.14% /smallc.html
4 45 1.44% 22 3.96% /dingle.html
5 62 1.98% 21 3.78% /clare.html
6 39 1.25% 17 3.06% /images.html
7 38 1.21% 17 3.06% /largec.html
8 33 1.05% 16 2.88% /sligo.html
9 35 1.12% 15 2.70% /castles.html
10 36 1.15% 14 2.52% /dublin.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 360 11.49% 309 55.68% /
2 58 1.85% 40 7.21% /pending.htm
3 38 1.21% 26 4.68% /smallc.html
4 45 1.44% 23 4.14% /dingle.html
5 62 1.98% 22 3.96% /clare.html
6 39 1.25% 20 3.60% /images.html
7 38 1.21% 19 3.42% /largec.html
8 27 0.86% 19 3.42% /medc.html
9 35 1.12% 18 3.24% /castles.html
10 33 1.05% 18 3.24% /sligo.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 167 5.33% 94 4.17% 467 4.11% 4 0.70% outbound.as-e.com
2 146 4.66% 37 1.64% 197 1.74% 45 7.87% crawl-66-249-70-203.googlebot.com
3 144 4.60% 74 3.28% 483 4.25% 2 0.35% remote.aillweecave.ie
4 143 4.57% 143 6.35% 524 4.61% 143 25.00% 119.63.193.55
5 130 4.15% 130 5.77% 409 3.60% 1 0.17% 71-14-68-18.dhcp.stls.mo.charter.com
6 78 2.49% 69 3.06% 445 3.92% 1 0.17% adsl-76-205-176-155.dsl.wlfrct.sbcglobal.net
7 68 2.17% 66 2.93% 408 3.59% 1 0.17% 75-23-245-138.lightspeed.kscymo.sbcglobal.net
8 68 2.17% 67 2.97% 428 3.77% 1 0.17% c-76-121-90-186.hsd1.wa.comcast.net
9 63 2.01% 61 2.71% 278 2.45% 2 0.35% 218-214-54-68.people.net.au
10 61 1.95% 60 2.66% 336 2.96% 1 0.17% c-eaaae155.1612-9-64736c11.cust.bredbandsbolaget.se
11 59 1.88% 56 2.49% 315 2.77% 1 0.17% 12.151.4.249
12 59 1.88% 52 2.31% 287 2.53% 1 0.17% 97-95-189-170.dhcp.oxfr.ma.charter.com
13 52 1.66% 26 1.15% 188 1.66% 29 5.07% llf531011.crawl.yahoo.net
14 47 1.50% 43 1.91% 232 2.04% 1 0.17% 83.141.113.41
15 45 1.44% 45 2.00% 242 2.13% 1 0.17% 159-134-213-136-dynamic.as1.bay.bantry.eircom.net
16 45 1.44% 40 1.78% 140 1.23% 5 0.87% crawler6132.ask.com
17 43 1.37% 40 1.78% 210 1.85% 1 0.17% 63-245-227-134.hcis.net
18 39 1.25% 38 1.69% 161 1.41% 2 0.35% filter10.filter.imagine.ie
19 37 1.18% 36 1.60% 178 1.57% 1 0.17% 89.204.255.26
20 36 1.15% 35 1.55% 172 1.51% 1 0.17% 93.107.84.14
21 32 1.02% 23 1.02% 108 0.95% 1 0.17% 213.94.192.200
22 32 1.02% 16 0.71% 98 0.86% 1 0.17% d32-24.rt-bras.wnvl.centurytel.net
23 31 0.99% 30 1.33% 137 1.20% 1 0.17% 69.37.133.212.adsl.snet.net
24 30 0.96% 17 0.75% 79 0.69% 2 0.35% 216.83.74.224
25 30 0.96% 30 1.33% 136 1.19% 1 0.17% 83.71.153.193
26 29 0.93% 0 0.00% 8 0.07% 0 0.00% 119.63.193.56
27 29 0.93% 28 1.24% 132 1.16% 1 0.17% 83-70-164-10.b-ras1.prp.dublin.eircom.net
28 29 0.93% 0 0.00% 12 0.10% 0 0.00% 94-76-210-92.static.as29550.net
29 28 0.89% 26 1.15% 185 1.62% 2 0.35% fa.2d.344a.static.theplanet.com
30 27 0.86% 26 1.15% 105 0.92% 1 0.17% 85-250-243-190.bb.netvision.net.il

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 4.57% 143 6.35% 524 4.61% 143 25.00% 119.63.193.55
2 144 4.60% 74 3.28% 483 4.25% 2 0.35% remote.aillweecave.ie
3 167 5.33% 94 4.17% 467 4.11% 4 0.70% outbound.as-e.com
4 78 2.49% 69 3.06% 445 3.92% 1 0.17% adsl-76-205-176-155.dsl.wlfrct.sbcglobal.net
5 68 2.17% 67 2.97% 428 3.77% 1 0.17% c-76-121-90-186.hsd1.wa.comcast.net
6 130 4.15% 130 5.77% 409 3.60% 1 0.17% 71-14-68-18.dhcp.stls.mo.charter.com
7 68 2.17% 66 2.93% 408 3.59% 1 0.17% 75-23-245-138.lightspeed.kscymo.sbcglobal.net
8 61 1.95% 60 2.66% 336 2.96% 1 0.17% c-eaaae155.1612-9-64736c11.cust.bredbandsbolaget.se
9 59 1.88% 56 2.49% 315 2.77% 1 0.17% 12.151.4.249
10 59 1.88% 52 2.31% 287 2.53% 1 0.17% 97-95-189-170.dhcp.oxfr.ma.charter.com

Top 25 of 51 Total Referrers
# Hits Referrer
1 1287 41.09% - (Direct Request)
2 14 0.45% http://www.google.ie/search
3 10 0.32% http://www.google.com/search
4 7 0.22% http://search.msn.com/results.aspx
5 6 0.19% http://search.live.com/results.aspx
6 4 0.13% http://www.whois.sc/
7 2 0.06% http://images.google.co.in/imgres
8 2 0.06% http://search.yahoo.com/search
9 2 0.06% http://tw.search.yahoo.com/search
10 2 0.06% http://www.netcraft.com/survey/
11 1 0.03% INSIGHTIRELAND.com/index.php
12 1 0.03% http://aolsearcht6.search.aol.com/aol/search
13 1 0.03% http://email.brosco.com/zimbra/
14 1 0.03% http://international-pharmacys.info/
15 1 0.03% http://majestic12.co.uk/bot.php
16 1 0.03% http://search.aol.com/aol/search
17 1 0.03% http://un.yhs.search.yahoo.com/avg/search
18 1 0.03% http://www.alliedimportsales.com/index.php
19 1 0.03% http://www.charter.net/google/index.php
20 1 0.03% http://www.google.co.uk/search
21 1 0.03% http://www.google.es/search
22 1 0.03% http://www.metroblink.com/
23 1 0.03% http://www.visitdublin.com/SeeAndDo/Detail.aspx
24 1 0.03% http://www.visitdublin.com/seeanddo/detail.aspx
25 1 0.03% http://www.visitdublin.com/seeanddo/shopping/dublinshops/Detail.aspx

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 20.00% small calendars
2 2 13.33% insight card
3 2 13.33% insight cards
4 1 6.67% how to get to dingle peninsula from dublin
5 1 6.67% images aran island donegal
6 1 6.67% insight cards ltd
7 1 6.67% insight ireland
8 1 6.67% insightireland
9 1 6.67% insightireland.com
10 1 6.67% irish calanders
11 1 6.67% site:www.insightireland.com

Top 15 of 131 Total User Agents
# Hits User Agent
1 401 12.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 177 5.65% Baiduspider+(+http://www.baidu.jp/spider/)
3 170 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 160 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 139 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
6 138 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 131 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 112 3.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
9 80 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 72 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 69 2.20% Googlebot-Image/1.0
12 66 2.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 64 2.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 64 2.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 59 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G

Usage by Country for April 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1095 34.96% 669 29.69% 3177 27.95% US Commercial
2 803 25.64% 628 27.87% 3490 30.70% Network
3 740 23.63% 595 26.41% 2807 24.70% Unresolved/Unknown
4 234 7.47% 152 6.75% 785 6.90% Ireland
5 89 2.84% 86 3.82% 381 3.35% Australia
6 61 1.95% 60 2.66% 336 2.96% Sweden
7 27 0.86% 26 1.15% 105 0.92% Israel
8 17 0.54% 13 0.58% 93 0.82% Non-Profit Organization
9 17 0.54% 15 0.67% 88 0.78% Germany
10 13 0.42% 12 0.53% 40 0.35% International (int)
11 12 0.38% 6 0.27% 24 0.21% Russian Federation
12 8 0.26% 4 0.18% 16 0.14% Seychelles
13 3 0.10% 3 0.13% 11 0.10% Belgium
14 3 0.10% 0 0.00% 1 0.01% France
15 3 0.10% 0 0.00% 1 0.01% Netherlands
16 2 0.06% 1 0.04% 7 0.06% United Kingdom
17 1 0.03% 0 0.00% 0 0.00% Spain
18 1 0.03% 1 0.04% 4 0.03% India
19 1 0.03% 0 0.00% 0 0.00% Italy
20 1 0.03% 0 0.00% 0 0.00% Mexico
21 1 0.03% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01